DC Boost Power Supply Module Converter Step Up Board 3-18V to ±5/9/12/15/24V
USD 4.13 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Nominal Voltage Rating (DC) | N/A |
| Nominal Voltage Rating (AC) | N/A |
| Plug Type | N/A |
| Ripple & Noise | N/A |
| Backup Time | N/A |
| MPN | Does not apply |
| Item Height | N/A |
| Maximum Operating Temperature | 150 °C (302 °F) |
| Features | N/A |
| Cable Length | N/A |
| Protection Properties | N/A |
| Item Width | N/A |
| Mounting Style | N/A |
| Nominal Current Rating | N/A |
| Current Conversion | DC to AC |
| Color | Red |
| Item Diameter | N/A |
| Nominal Power Rating | N/A |
| Nominal Capacity | N/A |
| Item Depth | N/A |
| Minimum Operating Temperature | -65 °C (-85 °F) |
| Installation Area | N/A |
| Brand | Unbranded |
| Type | DC/DC Converters |
| Output Voltage Rating (AC) | N/A |
| Output Voltage Rating (DC) | ±5V 9V 12V 15V 24V |
| Inrush Current Rating | N/A |
| Country/Region Of Manufacture | China |
±5V output: Input 3~4.5V, output +5V MAX input current: 2A MAX output current: +Vo 1A, -Vo 200mA ±9V output: Input 3.3~8V, output +9V MAX input current: 1.8A MAX output current: +Vo 800mA, -Vo 180mA ±12V output: Input 3.3~11V, output +12V MAX input current: 1.8A MAX output current: +Vo 700mA;Vo, 150mA ±15V output: Input 3.3~13V, output +15V MAX input current: 1.8A MAX output current: +Vo 600mA, -Vo 1 20mA ±24V output: Input 3.6~18V, output +24V MAX input current: 1.8A MAX output current: +Vo 400mA, Vo 100mA Quiescent operating current: 3-4mA Working frequency: 400KHZ Operating temperature: -40~+125°C Storage temperature:. -65~+150°C 2.54mm pin header (if you choose pin output) Dimensions (excluding pin headers) 25 x 16.3 x 6.6mm