Germanium GOLD BONDED Diode Similar 1N34 ITT BKC SERIALIZED Formed DO-7, 1 PIECE
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| MPN | 1N34 |
| Peak Reverse Repetitive Voltage | 1N34 |
| Item Length | 1N34 |
| Maximum Gate Trigger Current | 1N34 |
| Peak Surge Current | 1N34 |
| Unit Type | Unit |
| Maximum Diode Capacitance | 1N34 |
| Maximum Gate Trigger Voltage | 1N34 |
| Maximum Forward Current | 1N34 |
| Item Height | 1N34 |
| Number Of Pins | 1N34 |
| Reverse Current | 1N34 |
| Polarity | 1N34 |
| Maximum Operating Temperature | 1N34 |
| Unit Quantity | 1N34 |
| Visible Spectrum | 1N34 |
| Item Width | 1N34 |
| Mounting Style | 1N34 |
| Number Of Phases | 1N34 |
| Package/Case | 1N34 |
| Peak Forward Voltage | 1N34 |
| Material | Germanium |
| Minimum Operating Temperature | 1N34 |
| Wavelength | 1N34 |
| Brand | ITT |
| Power Dissipation | 1N34 |
| Series | 1N34 |
| Type | 1N34 |
| Tolerance Rating | 1N34 |
| Diode Configuration | 1N34 |
| Model | 1N34 |
| Packaging | 1N34 |
| Maximum Continuous Current | 1N34 |
| Resistance Rating | 1N34 |
| Country/Region Of Manufacture | United States |
Typical 0.235 to .250 volt breakdown ITT GOLD BONDED GERMANIUM DIODE, FORMED LEADS DO-7SERIALIZED 3 DIGIT # RED band on DO-7 GlassYou will receive 1 Piece with a 3 digit serialized number.IF YOU WANT MULTIPLE DIODES WITH THE SAME 3 DIGIT NUMBER PLEASELEAVE IT IN THE NOTES FIELD AT CHECK OUT OR EMAIL ME.IF NOT MIX NUMBERS WILL SHIP AT RANDOMPLEASE EMAIL IF YOU HAVE ANY QUESTIONSThank you. Mfr: ITT Part: Similar to 1N34 Quantity: 1 Piece , (INDIVIDUAL PIECE) All Orders over $50.00 ship fully insuredDomestic or International ESD shield Protective sealed packaging All Components Are Handled In Compliance With ESD Static Quality Control Standards Microchips, Components, Devices will be shipped in anti static tube - boxes/trays depending on the packaging of the chip. Please email if you have any questions