OEM Upgraded Furnace Control Circuit Board 50A65-475
USD 226.88 USD
Specifications
| Light Source Type | LED |
| Power Source | Corded Electric |
| Control Method | App |
| Is Electric | Yes |
| Power Consumption | 122 Watts |
| Item Dimensions W X H | 4"W x 6"H |
| Controller Type | Push Button |
| Unit Count | 1.0 Count |
| Bulb Shape Size | A15 |
| Manufacturer Part Number | 8181689 |
| Model Number | 50A65-475 |
| Light Output Maximum | 500 Lumens |
| Additional Features | Energy Efficient |
| White Brightness | 500 Lumens |
| Light Type | LED |
| Light Color | white |
| Item Weight | 0.69 Pounds |
| Special Feature | Energy Efficient |
| Bulb Base | B15D |
| Wattage | 123 watts |
| Indoor Outdoor Usage | Indoor |
| Incandescent Equivalent Wattage | 40 Watts |
| Shape | Rectangular |
| Bulb Diameter | 4 Inches |
| Voltage | 120 Volts |
| UPC | 726084408883 |
Designed to Fit Trane and American Standard Furnaces Top Quality Replacement Board This is a Brand New White Rodgers Furnace Control Board