Solar Electric Fence Charger 1.0J, Epoify LD03 45 Mile Fence Energizer with 8…
USD 151.86 USD
Specifications
| Has Multiple Battery Powered Components | Yes |
| Brand | Epoify |
| Is This Product Subject To Buyer Age Restrictions | Yes |
| Maximum Voltage | 12000.0 |
| Part Number | Ld03 |
| Battery Installation Device Type | Installed In Vehicle |
| Battery Weight | 420.0 |
| Output Voltage | 12000.0 |
| Contains Battery Or Cell | Battery |
| Model Number | Ld03 |
| Batteries Required? | Yes |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| CO | Kala Tunn |
| Package Dimensions LxWxH | 13.54x12.95x7.87 Inches |
| Weight | 5.84 Pounds |
Dual LED status indicators provide quick visual confirmation of power and pulse activity, helping simplify routine fence inspections. Designed for outdoor agricultural use, the weather-resistant housing is built to withstand rain, heat, wind, and changing farm conditions.